Internet Access and ISP Comparison
COMPARISON INTERNET SERVICE PROVIDER (ISP)
| ISP | Bandwidth | Monthly Cost | Coverage |
|---|---|---|---|
| TM Unifi Business Fiber | 300 Mbps | RM 199 | Excellent coverage in urban areas, including Petaling Jaya |
| TIME Business Internet | 500 Mbps | RM 299 | Strong presence in business districts like Petaling Jaya |
| Maxis Business Fiber | 300 Mbps | RM 249 | Good coverage in most urban and suburban areas |
Recommended Internet Service Provider (ISP)
TIME Business Internet (500 Mbps) is recommended due to its higher bandwidth and competitive pricing, making it ideal for the startup's data-intensive operations.
Type of Internet Service
| Fiber-optic: The Most Suitable Option | |
|---|---|
| Feature | Description |
| High-Speed | Fiber-optic connections provide incredibly fast data transfer speeds, making them ideal for bandwidth-intensive tasks like video conferencing, large file transfers, and cloud computing |
| Low Latency | Fiber-optic technology ensures minimal delay in data transmission, which is crucial for real-time applications like online gaming, VoIP calls, and live streaming |
| Reliable Connectivity | Fiber-optic cables are less susceptible to interference and environmental factors, providing a stable and consistent connection even during peak usage times |
